VAPE LUXE 18000PUFFS-DSK049 china factory stock
Specifications for the VAPE LUXE 18000PUFFS-DSK049 china factory stock, including its listed puff count, 25ml e-liquid capacity, 1.0Ω mesh coil, USB-C charging and 10 listed flavors.
| Specification | Details |
|---|---|
| Brand | VAPE LUXE |
| Model | 18000PUFFS / DSK049 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 18,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 25ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | [待确认] |
| Charging Port | USB-C |
| Single Unit Weight | 89g |
| Weight (10 pcs) | 920g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 19.5 kg |
| Carton Size | 62.5 × 33 × 23.6 cm |
| Flavor Option 1 | Gummy Bear |
| Flavor Option 2 | Lemon Tea |
| Flavor Option 3 | Melon Lychee |
| Flavor Option 4 | Double Mango |
| Flavor Option 5 | Watermelon |
| Flavor Option 6 | Sour Bubblegum |
| Flavor Option 7 | Solero Ice Cream |
| Flavor Option 8 | Strawberry Kiwi |
| Flavor Option 9 | Ribena |
| Flavor Option 10 | Blackcurrant |

