BANGKING50K-DSK066 (BKTRPLE50K) EU WAREHOUSE
Specifications for the BANGKING DSK066 (BKTRPLE50K), including its 40ml e-liquid capacity, 600mAh battery, 1.0Ω mesh coil, USB-C charging, packaging and 12 listed flavor combinations.
Category: EU WAREHOUSE STOCK
Tags: 1.0ohm, 10pcs/box, 200pcs/carton, 40ml, 600mAh, BANGKING, BKTRPLE50K, DSK066, EU warehouse, mesh coil, USB-C
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | DSK066 / BKTRPLE50K |
| Warehouse | EU WAREHOUSE |
| Puff Count | Pending verification: model and product image state 50K; specification column states 500,000 Puffs |
| E-liquid Capacity | 40ml |
| Nicotine Strength | 2-5% — user-provided range; screenshot lists 5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 600mAh |
| Charging Port | USB-C |
| Product Weight | 90g per piece |
| Packing | 10 pieces/box; 200 pieces/carton |
| Carton Gross Weight | 20.12kg |
| Flavor Option 1 | blue razz ice/lush ice |
| Flavor Option 2 | strawberry ice/watermelon ice |
| Flavor Option 3 | peach ice/mango ice |
| Flavor Option 4 | watermelon ice/peach mango |
| Flavor Option 5 | strawberry watermelon/red bull |
| Flavor Option 6 | mixed berries/cherry ice |
| Flavor Option 7 | kiwi passion fruit guava/strawberry kiwi |
| Flavor Option 8 | banana ice/strawberry ice |
| Flavor Option 9 | double apple/grape ice |
| Flavor Option 10 | Pina Colada/tropical fruit |
| Flavor Option 11 | lemon on line/mr blue |
| Flavor Option 12 | cool mint/blueberry ice |






