BANGKING50K-500000PUFFS DSK066 china factory stock
Specifications for the BANGKING50K-DSK066 china factory stock, including its listed puff count, 600mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed dual-flavor sets (each with 2 flavors).
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 50K / DSK066 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 50,000, as listed in the supplier specifications; actual results vary with use |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 600mAh |
| Charging Port | USB-C |
| Single Unit Weight | 95g |
| Weight (10 pcs) | 950g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 19.75 kg |
| Carton Size | 41 × 40 × 30 cm |
| Flavor Option 1 | Blue Razz Ice / Lush Ice |
| Flavor Option 2 | Strawberry Ice / Watermelon Ice |
| Flavor Option 3 | Peach Ice / Mango Ice |
| Flavor Option 4 | Watermelon Ice / Peach Mango |
| Flavor Option 5 | Strawberry Watermelon / Red Bull |
| Flavor Option 6 | Mixed Berries / Cherry Ice |
| Flavor Option 7 | Kiwi Passion Fruit Guava / Strawberry Kiwi |
| Flavor Option 8 | Banana Ice / Strawberry Ice |
| Flavor Option 9 | Double Apple / Grape Ice |
| Flavor Option 10 | Pina Colada / Tropical Fruit |
| Flavor Option 11 | Lemon Lime / Mr Blue |
| Flavor Option 12 | Cool Mint / Blueberry Ice |





