BANGKING500K-5000000PUFFS DSK073 china factory stock
Specifications for the BANGKING500K-DSK073 china factory stock, including its listed puff count, 16ml×4 e-liquid capacity, 650mAh battery, 1.0Ω×4 mesh coil, USB-C charging and 12 listed flavor sets (each with 4 flavors).
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 500K / DSK073 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 500,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 16ml × 4 |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (quad) |
| Coil Resistance | 1.0Ω × 4 |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Single Unit Weight | 150g |
| Weight (10 pcs) | 1500g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 33 kg |
| Carton Size | 48 × 47 × 28 cm |
| Flavor Option 1 | Blue Razz Ice / Peach Ice / Grape Ice / Mango Ice |
| Flavor Option 2 | Peach Mango Watermelon / Red Bull / Strawberry Red Bull / Strawberry Kiwi |
| Flavor Option 3 | Strawberry Mango / Strawberry Ice Cream / Banana Ice / Strawberry Lychee |
| Flavor Option 4 | Double Apple / Mango Peach / Strawberry Watermelon / Strawberry Vanilla Coke |
| Flavor Option 5 | Black Dragon Ice / Love 66 / Mr Blue / Strawberry Lemonade |
| Flavor Option 6 | Kiwi Passion Fruit Guava / Gummy Bear / Rainbow Candy / Cotton Candy |
| Flavor Option 7 | Watermelon Ice / Lemon & Mint / Strawberry Ice / Blue Razz Cherry |
| Flavor Option 8 | Triple Berry / Tropical Fruit / Strawberry Banana / Pink Lemonade |
| Flavor Option 9 | Triple Melon / Blueberry Ice / Cherry Bomb / Pineapple Coconut |
| Flavor Option 10 | Watermelon Bubblegum / Blueberries Raspberries / Raspberry Watermelon / Watermelon Blueberry |
| Flavor Option 11 | Cool Mint / Peach Cherry / Peach Berry Lemon / Kiwi Watermelon Ice |
| Flavor Option 12 | Fizzy Lemon & Lime / Apple Mojito / Pineapple Ice / Cola Ice |

