BANGKING250K-2500000puffs DSK074 china factory stock
Specifications for the BANGKING250K-DSK074 china factory stock, including its listed puff count, 15ml×4 e-liquid capacity, 650mAh battery, 1.0Ω×4 mesh coil, USB-C charging and 10 listed flavor sets (each with 4 flavors).
Categories: CHINA FACTORY STOCK, EU WAREHOUSE STOCK
Tags: 1.0ohm×4, 15ml×4, 250K, 650mAh, BANGKING, china factory stock, DSK074, mesh coil, USB-C
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 250K / DSK074 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 250,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 15ml × 4 |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (quad) |
| Coil Resistance | 1.0Ω × 4 |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Single Unit Weight | 130g |
| Weight (10 pcs) | 1300g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 27 kg |
| Carton Size | 48 × 47 × 28 cm |
| Big Box Size | 227 × 92 × 128 mm |
| Flavor Option 1 | Lemon Lime / Watermelon Ice / Black Ice Dragon Fruit Strawberry / Love66 |
| Flavor Option 2 | Lemon Lime / Strawberry Ice / Raspberry Watermelon / Fizy Cherry |
| Flavor Option 3 | Vanilla Cola / Lemon Peach / Strawberry Raspberry Cherry Ice / Grape Ice |
| Flavor Option 4 | Pink Lemonade / Kiwi Passion Fruit Guava / Peach Berry / Strawberry Banana |
| Flavor Option 5 | Grape Burst / Lychee Ice / Peach Berry / Kiwi Passion Fruit Guava |
| Flavor Option 6 | Strawberry Mango / Blue Razz Lemonade / Vanilla Ice Cream / Sour Triple Berry |
| Flavor Option 7 | Watermelon Ice / Strawberry Mango / Blueberry Ice / Fizy Cherry |
| Flavor Option 8 | Mixed Berry / Cherry Lemon / Strawberry Kiwi / Strawberry Watermelon Bubblegum |
| Flavor Option 9 | Strawberry Watermelon / Cherry Cola / Juicy Peach Ice / Grapefruit Refresher |
| Flavor Option 10 | Mojito / Monster Mango / Lady Killer / Pink Lemonade |






