BANGKING 50000puffs-DSK042 china factory stock
Specifications for the BANGKING 50000-DSK042 china factory stock, including its listed puff count, 50ml e-liquid capacity, 850mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed dual-flavor sets.
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 50000 / DSK042 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 50,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 50ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Airflow | Adjustable airflow at the bottom |
| Single Unit Weight | 133g |
| Packing | 100 pcs / carton · 200 pcs / carton |
| Carton Gross Weight | 14 kg (100 pcs) · 28 kg (200 pcs) |
| Carton Size | 61.5 × 28 × 18 cm (100 pcs) · 61.5 × 28 × 34.5 cm (200 pcs) |
| Flavor Option 1 | Watermelon Ice / Blueberry Mint |
| Flavor Option 2 | Watermelon / Blueberry Cherry |
| Flavor Option 3 | Blueberry Ice / Peach Mango Watermelon |
| Flavor Option 4 | Blueberry Ice / Peach Ice |
| Flavor Option 5 | Blueberry Raspberry / Mixed Berry |
| Flavor Option 6 | Blueberry Raspberry / Grape Ice |
| Flavor Option 7 | Red Bull / Strawberry Banana |
| Flavor Option 8 | Red Bull / Blueberry Watermelon |
| Flavor Option 9 | Strawberry Mango / Watermelon Bubble Gum |
| Flavor Option 10 | Strawberry Mango / Strawberry Kiwi |
| Flavor Option 11 | Strawberry Watermelon / Black Dragon Ice |
| Flavor Option 12 | Strawberry Watermelon / Kiwi Passion Fruit Guava |




