Bangking 30000PUFFS -DSK021 china factory stock
Specifications for the Bangking 30000-DSK021 china factory stock, including its listed puff count, 36ml e-liquid capacity, 550mAh battery, 1.2Ω mesh coil, USB-C charging and 12 listed dual-flavor sets.
| Specification | Details |
|---|---|
| Brand | Bangking |
| Model | 30000 / DSK021 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 30,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 36ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 550mAh |
| Charging Port | USB-C |
| Airflow | Adjustable / DTL |
| Service | OEM / ODM |
| Single Unit Weight | 120g |
| Weight (10 pcs) | 1200g |
| Packing | 100 pcs / carton · 180 pcs / carton · 200 pcs / carton |
| Carton Gross Weight | 12.6 kg (100 pcs) · 22.2 kg (180 pcs) · 25 kg (200 pcs) |
| Carton Size | 605 × 332 × 140 mm (100 pcs) · 490 × 370 × 260 mm (180 pcs) · 614 × 331 × 260 mm (200 pcs) |
| Flavor Option 1 | Watermelon Ice / Blueberry Mint |
| Flavor Option 2 | Watermelon Ice / Strawberry Mango |
| Flavor Option 3 | Strawberry Watermelon / Kiwi Passion Fruit Guava |
| Flavor Option 4 | Strawberry Watermelon / Grape Ice |
| Flavor Option 5 | Blueberry Raspberry / Peach Mango Watermelon |
| Flavor Option 6 | Blueberry Raspberry / Mixed Fruits |
| Flavor Option 7 | Blueberry Ice / Black Dragon Ice |
| Flavor Option 8 | Blueberry Ice / Strawberry Banana |
| Flavor Option 9 | Red Bull / Blueberry Watermelon |
| Flavor Option 10 | Red Bull / Watermelon Bubble Candy |
| Flavor Option 11 | Strawberry Kiwi / Peach Ice |
| Flavor Option 12 | Strawberry Kiwi / Sour Apple Raspberry |




