BANGKING 12000-DSK029 china factory stock
Specifications for the BANGKING 12000-DSK029 china factory stock, including its listed puff count, 12ml e-liquid capacity, 600mAh battery, 1.2Ω mesh coil, USB-C charging and 12 listed flavors.
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 12000 / DSK029 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 12,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 12ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 600mAh |
| Charging Port | USB-C |
| Single Unit Weight | 55g |
| Weight (10 pcs) | 550g |
| Packing | 300 pcs / carton |
| Carton Gross Weight | 18 kg |
| Carton Size | 55.5 × 40.5 × 20.5 cm |
| Flavor Option 1 | Watermelon |
| Flavor Option 2 | Strawberry Watermelon |
| Flavor Option 3 | Blueberry Ice |
| Flavor Option 4 | Blueberry Raspberry |
| Flavor Option 5 | Strawberry Mango |
| Flavor Option 6 | Black Dragon Ice |
| Flavor Option 7 | Cherry Cola |
| Flavor Option 8 | Blueberry Grape |
| Flavor Option 9 | Triple Berry |
| Flavor Option 10 | Strawberry Kiwi |
| Flavor Option 11 | Peach Ice |
| Flavor Option 12 | Watermelon Bubblegum |




