BANGKING 100K-1000000PUFFS DSK061 china factory stock
Specifications for the BANGKING 100K-DSK061 china factory stock, including its listed puff count, 850mAh battery, 1.2Ω×3 mesh coil, USB-C charging and 12 listed flavor sets (each with 3 flavors).
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 100K / DSK061 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 100,000, as listed in the supplier specifications; actual results vary with use |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (3-in-1) |
| Coil Resistance | 1.2Ω × 3 |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 122g |
| Weight (10 pcs) | 1256g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 26 kg |
| Carton Size | 69.5 × 37 × 28.5 cm |
| Big Box Size | 172 × 129 × 127.5 mm |
| Flavor Option 1 | Strawberry / Watermelon / Strawberry Watermelon |
| Flavor Option 2 | Blueberries / Watermelon / Blueberries and Watermelon |
| Flavor Option 3 | Peaches / Mango / Peach Mango |
| Flavor Option 4 | Pineapple / Mango / Pineapple Mango |
| Flavor Option 5 | Strawberries Mango / Mango Peach / Mango Peach Watermelon |
| Flavor Option 6 | Grape Ice / Blueberry Grape / Cherry Blossom Grape |
| Flavor Option 7 | Functional Beverages / Love66 / Mixed Fruits |
| Flavor Option 8 | Blueberry Mint / Blueberry Raspberry / Triple Melon |
| Flavor Option 9 | Strawberry Kiwi / Kiwi Guava / Black Dragon Ice |
| Flavor Option 10 | Coke Ice / Strawberry Vanilla Coke / Cherry Cocoa |
| Flavor Option 11 | Watermelon Bubblegum / Blueberry Bubblegum / Blueberry Watermelon |
| Flavor Option 12 | Banana Ice / Strawberry Banana / Strawberry Ice Cream |





