BANGKING 100000PUFFS-DSK043 china factory stock
Specifications for the BANGKING 100000PUFFS-DSK043 china factory stock, including its listed puff count, 45ml e-liquid capacity, 650mAh battery, 1.0Ω mesh coil, USB-C charging and 10 listed flavor sets (each with 3 flavors).
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 100000PUFFS / DSK043 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 45,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 45ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Single Unit Weight | 117.8g |
| Weight (10 pcs) | 1232.2g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 25.44 kg |
| Carton Size | 44 × 43 × 29.5 cm |
| Flavor Option 1 | Watermelon Ice / Red Bull / Strawberry Kiwi |
| Flavor Option 2 | Lemon Lime / Strawberry Watermelon / Blueberry Ice |
| Flavor Option 3 | Strawberry Banana / Lemon Lime / Raspberry Watermelon |
| Flavor Option 4 | Strawberry Kiwi / Sour Mango Pineapple / Red Bull |
| Flavor Option 5 | Tropical Fruit / Strawberry Watermelon / Lemon Peach |
| Flavor Option 6 | Pineapple Coconut / Strawberry Banana / Blue Razz |
| Flavor Option 7 | Strawberry Raspberry / Triple Melon / Sour Mango Pineapple |
| Flavor Option 8 | Raspberry Watermelon / Strawberry Kiwi / Mango Peach |
| Flavor Option 9 | Strawberry Vanilla Coke / Blueberry Raspberry / Lemon Lime |
| Flavor Option 10 | Watermelon / Strawberry Ice Cream / Triple Melon |





