BANGBLAZE 40000puffs SHISHA-DSK040 china factory stock
Specifications for the BANGBLAZE 40000-DSK040 china factory stock, including its listed puff count, 40ml e-liquid capacity, 1000mAh battery, 0.6Ω mesh coil, USB-C charging and 12 listed flavors.
| Specification | Details |
|---|---|
| Brand | BANGBLAZE |
| Model | 40000 / DSK040 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 40,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 40ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 0.6Ω |
| Battery Capacity | 1000mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 109g |
| Weight (10 pcs) | 1142g |
| Packing | 180 pcs / carton |
| Carton Gross Weight | 21.5 kg |
| Carton Size | 68.5 × 39.6 × 24.2 cm |
| Flavor Option 1 | Watermelon |
| Flavor Option 2 | Watermelon Strawberry |
| Flavor Option 3 | Pina Colada |
| Flavor Option 4 | Strawberry Ice |
| Flavor Option 5 | Red Bull |
| Flavor Option 6 | Peach Ice |
| Flavor Option 7 | Blueberry Ice |
| Flavor Option 8 | Blueberry Raspberry |
| Flavor Option 9 | Cherry Blossom Grapes |
| Flavor Option 10 | Double Apples |
| Flavor Option 11 | Mixed Fruit |
| Flavor Option 12 | Mango Peach |






