BANGBLAZE 100000PUFFS 6IN1 10 Flavors-DSK055 china factory stock
Specifications for the BANGBLAZE 10 Flavors-DSK055 china factory stock, including its listed puff count, 850mAh battery, 1.0Ω×3 mesh coil, USB-C charging and 10 listed flavor sets (each with 3 base flavors and their dual combos).
| Specification | Details |
|---|---|
| Brand | BANGBLAZE |
| Model | 10 Flavors / DSK055 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 100,000, as listed in the supplier specifications; actual results vary with use |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (3-in-1) |
| Coil Resistance | 1.0Ω × 3 |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 131.8g |
| Weight (10 pcs) | 1377g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 28 kg |
| Carton Size | 52 × 50 × 31 cm |
| Flavor Option 1 | Watermelon Ice / Strawberry Mamba / Strawberry Watermelon / Strawberry Ice+Mamba / Strawberry Ice+Watermelon / Strawberry Mamba+Watermelon |
| Flavor Option 2 | Fuji Ice / Apple Grape / Cherry Pomegranate / Fuji Ice+Apple Grape / Fuji Ice+Cherry Pomegranate / Apple Grape+Cherry Pomegranate |
| Flavor Option 3 | Blueberry Ice / Raspberry Lemon / Watermelon Bubblegum / Blueberry Ice+Raspberry Lemon / Blueberry Ice+Watermelon Bubblegum / Raspberry Lemon+Watermelon Bubblegum |
| Flavor Option 4 | Blueberries Raspberries / Sour Pineapples Oranges / Raspberries Watermelons / Blueberries Raspberries+Sour Pineapples Oranges / Blueberries Raspberries+Raspberries Watermelons / Sour Pineapples Oranges+Raspberries Watermelons |
| Flavor Option 5 | Grape Ice / Mango Peach / Blueberry Watermelon / Grape Ice+Mango Peach / Grape Ice+Blueberry Watermelon / Mango Peach+Blueberry Watermelon |
| Flavor Option 6 | Strawberry Ice / Peach Lemon / Kiwi Passion Fruit Guava / Strawberry Ice+Peach Lemon / Strawberry Ice+Kiwi Passion Fruit Guava / Peach Lemon+Kiwi Passion Fruit Guava |
| Flavor Option 7 | Pineapple Coconut / Blueberry Red Bull / Watermelon Ice / Pineapple Coconut+Blueberry Red Bull / Pineapple Coconut+Watermelon Ice / Blueberry Red Bull+Watermelon Ice |
| Flavor Option 8 | Strawberry Kiwi / Blueberry Coconut / Mixed Berry / Strawberry Kiwi+Blueberry Coconut / Strawberry Kiwi+Mixed Berry / Blueberry Coconut+Mixed Berry |
| Flavor Option 9 | Lemon Romance / Blueberry Raspberry / Peach Menthol / Lemon Romance+Blueberry Raspberry / Lemon Romance+Peach Menthol / Blueberry Raspberry+Peach Menthol |
| Flavor Option 10 | Peach Ice / Blackcurrant Pineapple Ice / Green Apple Kiwi / Peach Ice+Blackcurrant Pineapple Ice / Peach Ice+Green Apple Kiwi / Blackcurrant Pineapple Ice+Green Apple Kiwi |




