BANG LEGEND 110K-1100000PUFFS DSK063 china factory stock
Specifications for the BANG LEGEND 110K-DSK063 china factory stock, including its listed puff count, 24ml e-liquid capacity, 850mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed flavor sets (each with 3 flavors).
| Specification | Details |
|---|---|
| Brand | BANG LEGEND |
| Model | 110K / DSK063 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 110,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 24ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 140g |
| Weight (10 pcs) | 1400g |
| Packing | 100 pcs / carton · 200 pcs / carton |
| Carton Gross Weight | 15 kg (100 pcs) · 29 kg (200 pcs) |
| Carton Size | 45.5 × 45 × 16 cm (100 pcs) · 45.5 × 45 × 30 cm (200 pcs) |
| Device Size | 122 × 42 × 39 mm |
| Small Box Size | 136.5 × 46 × 44 mm |
| Big Box Size | 139.5 × 95 × 226 mm |
| Flavor Option 1 | Watermelon Ice / Apple Pear / Passionate Kiss |
| Flavor Option 2 | Blueberry Ice / Cantaloupe Apple / Lime Romance |
| Flavor Option 3 | Energy Drink / Apple Grape / Mango Peach Apricot |
| Flavor Option 4 | Strawberry Mango / Blueberry Peach / Watermelon Berries |
| Flavor Option 5 | Blueberry Raspberry / Gummy Bear / Watermelon Pitaya |
| Flavor Option 6 | Strawberry Kiwi / Black Dragon Ice / Lemon Lime |
| Flavor Option 7 | Blueberry Watermelon / Grape Ice / Fuji Ice |
| Flavor Option 8 | Strawberry Watermelon / Grapes Blackberry / Lime Romance |
| Flavor Option 9 | Strawberry Banana / Peach Ice / Watermelon Sour Peach |
| Flavor Option 10 | Peach Mango Watermelon / Cherry Cola / Passion Fruit Kiwi Lime |
| Flavor Option 11 | Watermelon Bubble Gum / Kiwi Passion Fruit Guava / Mamba |
| Flavor Option 12 | Mixed Berries / Passion Fruit Mango / Love66 |






