BANG KING 25000-DSK015 china factory stock
Specifications for the BANG KING 25000-DSK015 china factory stock, including its listed puff count and 12 listed flavors; other specs pending confirmation.
| Specification | Details |
|---|---|
| Brand | BANG KING |
| Model | 25000 / DSK015 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 25,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | |
| Nicotine Strength | 2-5% |
| Coil Type | |
| Coil Resistance | |
| Battery Capacity | |
| Charging Port | |
| Single Unit Weight | 90g |
| Weight (10 pcs) | 915g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 18.9 kg |
| Carton Size | 61.5 × 30.1 × 26.7 cm |
| Flavor Option 1 | Blue Razz Ice |
| Flavor Option 2 | Juicy Peach Ice |
| Flavor Option 3 | Strawberry Watermelon |
| Flavor Option 4 | Watermelon Ice |
| Flavor Option 5 | Strawberry Banana |
| Flavor Option 6 | Sour Apple Ice |
| Flavor Option 7 | Triple Berry Ice |
| Flavor Option 8 | Tropical Fruit |
| Flavor Option 9 | Cherry Bomb |
| Flavor Option 10 | Grape Ice |
| Flavor Option 11 | Peach Mango |
| Flavor Option 12 | Strawberry Mango |





