BANG 50000PUFFS 12FLAVORS-DSK037 china factory stock
Specifications for the BANG 12FLAVORS-DSK037 china factory stock, including its listed puff count, 36ml e-liquid capacity, 550mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed dual-flavor sets.
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 12FLAVORS / DSK037 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 60,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 36ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 550mAh |
| Charging Port | USB-C |
| Airflow | Adjustable / DTL |
| Service | OEM / ODM |
| Single Unit Weight | 150g |
| Weight (10 pcs) | 1700g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 35.25 kg |
| Carton Size | 76 × 64.5 × 17.6 cm |
| Flavor Option 1 | Watermelon / Strawberry Watermelon |
| Flavor Option 2 | Mango / Strawberry Mango |
| Flavor Option 3 | Peach Ice / Mango Peach |
| Flavor Option 4 | Watermelon / Blueberry Watermelon |
| Flavor Option 5 | Mixed Fruit / Triple Berry |
| Flavor Option 6 | Strawberry Ice / Strawberry Banana |
| Flavor Option 7 | Blueberry Ice / Blueberry Raspberry |
| Flavor Option 8 | Watermelon Cherry / Cherry Coke |
| Flavor Option 9 | Blueberry Ice / Blueberry Mint |
| Flavor Option 10 | Pineapple Coconut / Pineapple Ice |
| Flavor Option 11 | Energy Drink / Watermelon Ice |
| Flavor Option 12 | Grape Ice / Blueberry Grape |





