BANG 40000PUFFS-DSK031 china factory stock
Specifications for the BANG 40000PUFFS-DSK031 china factory stock, including its listed puff count, 40ml e-liquid capacity, 850mAh battery, 1.2Ω mesh coil, USB-C charging and 12 listed flavors.
Category: CHINA FACTORY STOCK
Tags: 1.2ohm, 40000PUFFS, 40ml, 850mAh, bang, china factory stock, DSK031, mesh coil, OEM/ODM, USB-C
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 40000PUFFS / DSK031 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 40,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 40ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 145g |
| Weight (8 pcs) | 1160g |
| Packing | 128 pcs / carton |
| Carton Gross Weight | 19.7 kg |
| Carton Size | 46.4 × 46 × 29.8 cm |
| Flavor Option 1 | Watermelon |
| Flavor Option 2 | Strawberry Watermelon |
| Flavor Option 3 | Strawberry Kiwi |
| Flavor Option 4 | Blueberry Raspberry |
| Flavor Option 5 | Blueberry Grapes |
| Flavor Option 6 | Energy Drink |
| Flavor Option 7 | Double Apple |
| Flavor Option 8 | Mango Peach |
| Flavor Option 9 | Blueberry Lemon |
| Flavor Option 10 | Peach Ice |
| Flavor Option 11 | Love66 |
| Flavor Option 12 | Triple Berry |






