BANG 36000 Ice-DSK026 EU DE WAREHOUSE 10PCS MOQ
Specifications for the BANG 36000 Ice-DSK026 china factory stock, including its listed puff count, e-liquid capacity, 850mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed flavors.
Category: EU WAREHOUSE STOCK
Tags: 1.0ohm, 30ml/10ml, 36000 Ice, 850mAh, bang, china factory stock, DSK026, mesh coil, USB-C
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 36000 Ice / DSK026 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 36,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 30ml / 10ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Feature | Adjustable Ice |
| Single Unit Weight | 126.8g |
| Weight (10 pcs) | 1312.4g |
| Packing (Single) | 1 pc / box (58 × 33 × 123 mm) |
| Packing (Carton) | 160 pcs / carton (49.6 × 36 × 27.7 cm) |
| Middle Box | 10 pcs / box (171 × 119 × 126 mm) |
| Carton Gross Weight | 21.8 kg |
| Flavor Option 1 | Watermelon Ice |
| Flavor Option 2 | Strawberry Kiwi |
| Flavor Option 3 | Strawberry Mango |
| Flavor Option 4 | Red Bull |
| Flavor Option 5 | Triple Berry |
| Flavor Option 6 | Strawberry Watermelon |
| Flavor Option 7 | Strawberry Ice |
| Flavor Option 8 | Blueberry Ice |
| Flavor Option 9 | Blueberry Raspberry |
| Flavor Option 10 | Strawberry Banana |
| Flavor Option 11 | Love66 |
| Flavor Option 12 | Pineapple Coconut |







