BANG 30000 Screen-DSK018 china factory stock
Specifications for the BANG 30000 Screen-DSK018 china factory stock, including its listed puff count, 36ml e-liquid capacity, 550mAh battery, 1.2Ω mesh coil, USB-C charging and 16 listed dual-flavor sets.
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 30000 Screen / DSK018 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 30,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 36ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 550mAh |
| Charging Port | USB-C |
| Display | LED / LCD Screen |
| Airflow | Adjustable / DTL |
| Service | OEM / ODM |
| Single Unit Weight | 118g |
| Weight (10 pcs) | 1224.2g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 25.35 kg |
| Carton Size | 61.4 × 33.1 × 26 cm |
| Flavor Option 1 | Watermelon / Blueberry Mint |
| Flavor Option 2 | Sour Apple / Blueberry Raspberry |
| Flavor Option 3 | Red Bull / Strawberry Mango |
| Flavor Option 4 | Grape Ice / Cherry Cola |
| Flavor Option 5 | Peach Ice / Strawberry Watermelon |
| Flavor Option 6 | Love66 / Strawberry Kiwi |
| Flavor Option 7 | Sakura Grape / Strawberry Lychee |
| Flavor Option 8 | Mixed Fruit / Blueberry Ice |
| Flavor Option 9 | Black Dragon Ice / Strawberry Banana |
| Flavor Option 10 | Mango Peach / Banana Ice |
| Flavor Option 11 | Double Apple / Kiwi Passion Fruit Pomegranate |
| Flavor Option 12 | Peppermint Ice / Triple Berry |
| Flavor Option 13 | Blueberry Cherry Cranberry / Watermelon Berry Boom |
| Flavor Option 14 | Pineapple Ice / Blue Fusion |
| Flavor Option 15 | Purple Rain / Strawberry Raspberry Cherry Ice |
| Flavor Option 16 | Black Dragon Ice / Mango Pineapple Peach |




