BANG 20000puffs disposable pod-DSK046 china factory stock
Specifications for the BANG 20000-DSK046 china factory stock, including its listed puff count, 20ml e-liquid capacity, 550mAh battery, 1.2Ω mesh coil, USB-C charging and 12 listed flavors.
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 20000 / DSK046 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 20,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 20ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 550mAh |
| Charging Port | USB-C |
| Device Body Weight (1 pc) | 45g |
| Device Body Weight (10 pcs) | 482g |
| Pod Weight (1 pc) | 42.5g |
| Pod Weight (10 pcs) | 454g |
| Packing (Device) | 200 pcs / carton |
| Device Carton Gross Weight | 10.3 kg |
| Device Carton Size | 59 × 27 × 24.3 cm |
| Packing (Pod) | 200 pcs / carton |
| Pod Carton Gross Weight | 9.6 kg |
| Pod Carton Size | 42 × 27 × 24.5 cm |
| Flavor Option 1 | Triple Berry Ice |
| Flavor Option 2 | Tropical Fruit |
| Flavor Option 3 | Peach Mango |
| Flavor Option 4 | Strawberry Mango |
| Flavor Option 5 | Strawberry Banana |
| Flavor Option 6 | Sour Apple |
| Flavor Option 7 | Watermelon Ice |
| Flavor Option 8 | Red Bull |
| Flavor Option 9 | Blueberry Grapes |
| Flavor Option 10 | Black Dragon Ice |
| Flavor Option 11 | Mixed Fruits |
| Flavor Option 12 | Kiwi Passion Fruit |



