BANG 12000-DSK002 china factory stock
Specifications for the BANG 12000-DSK002 china factory stock, including its listed puff count, 20ml e-liquid capacity, 650mAh battery, 1.2Ω mesh coil, USB-C charging and 20 listed flavors.
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 12000 / DSK002 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 12,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 20ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 95g |
| Weight (10 pcs) | 950g |
| Packing | 100 pcs / carton · 200 pcs / carton |
| Carton Gross Weight | 10.45 kg (100 pcs) · 20.35 kg (200 pcs) |
| Carton Size | 43 × 43 × 30 cm |
| Flavor Option 1 | Strawberry Banana |
| Flavor Option 2 | Kiwi Passion Fruit Guava |
| Flavor Option 3 | Strawberry Kiwi |
| Flavor Option 4 | Blue Razz Ice |
| Flavor Option 5 | Sour Apple Raspberry |
| Flavor Option 6 | Watermelon Bubblegum |
| Flavor Option 7 | Strawberry Watermelon |
| Flavor Option 8 | Strawberry Juice Ice |
| Flavor Option 9 | Black Dragon Ice |
| Flavor Option 10 | Watermelon Ice |
| Flavor Option 11 | Blueberry Ice |
| Flavor Option 12 | Peach Mango Watermelon |
| Flavor Option 13 | Grape Ice |
| Flavor Option 14 | Mixed Fruits |
| Flavor Option 15 | Strawberry Lychee |
| Flavor Option 16 | Mint Ice |
| Flavor Option 17 | Raspberry Watermelon |
| Flavor Option 18 | Strawberry Ice |
| Flavor Option 19 | Peach Ice |
| Flavor Option 20 | Strawberry Mango |



