BANG42000BLAZE-42000PUFFS SHISHA DSK038 china factory stock
Specifications for the BANG42000BLAZE-DSK038 china factory stock, including its listed puff count, 30ml e-liquid capacity, 1000mAh battery, 0.6Ω dual mesh coil, USB-C charging and 14 listed flavors.
| Specification | Details |
|---|---|
| Brand | BANG |
| Model | 42000BLAZE / DSK038 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 42,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 30ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (dual) |
| Coil Resistance | 0.6Ω |
| Battery Capacity | 1000mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 146g |
| Weight (8 pcs) | 1224g |
| Packing | 160 pcs / carton |
| Carton Gross Weight | 25.5 kg |
| Carton Size | 54 × 42.6 × 28.8 cm |
| Flavor Option 1 | Mint |
| Flavor Option 2 | Blueberry Mint |
| Flavor Option 3 | Double Apples |
| Flavor Option 4 | Peach Ice |
| Flavor Option 5 | Blueberry Raspberry |
| Flavor Option 6 | Blueberry Ice |
| Flavor Option 7 | Blueberry Peach |
| Flavor Option 8 | Watermelon |
| Flavor Option 9 | Strawberry Watermelon |
| Flavor Option 10 | Strawberry Lychee |
| Flavor Option 11 | Grape Mint |
| Flavor Option 12 | Mixed Fruit |
| Flavor Option 13 | My Love |
| Flavor Option 14 | Mango Ice |





