BANGKING 35000PUFFS-DSK045 china factory stock
Specifications for the BANGKING 35000PUFFS-DSK045 china factory stock, including its listed puff count, 56ml e-liquid capacity, 650mAh battery, 1.0Ω mesh coil, USB-C charging and 12 listed dual-flavor sets.
| Specification | Details |
|---|---|
| Brand | BANGKING |
| Model | 35000PUFFS / DSK045 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 35,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 56ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.0Ω |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 89.5g |
| Weight (10 pcs) | 900g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 19.55 kg |
| Carton Size | 61.5 × 30.1 × 26.7 cm |
| Flavor Option 1 | Blue Razz Ice / Juicy Peach Ice |
| Flavor Option 2 | Strawberry Watermelon / Watermelon Ice |
| Flavor Option 3 | Strawberry Banana / Double Apple |
| Flavor Option 4 | Triple Berry Ice / Tropical Fruit |
| Flavor Option 5 | Cherry Bomb / Grape Ice |
| Flavor Option 6 | Peach Mango / Strawberry Mango |
| Flavor Option 7 | Mango on Lime / Cool Mint |
| Flavor Option 8 | Cherry Pop / Mr Blue |
| Flavor Option 9 | Black Dragon Ice / Strawberry Kiwi |
| Flavor Option 10 | Red Bull / Peach Berry |
| Flavor Option 11 | Pink Lemon / Mr Blue |
| Flavor Option 12 | Kiwi Passion Fruit Guava / Blue Cherry Lemon |




