BANGLEGEND 150K-1500000PUFFS DSK064 china factory stock
Specifications for the BANGLEGEND 150K-DSK064 china factory stock, including its listed puff count, 850mAh battery, 1.0Ω×3 mesh coil, USB-C charging and 12 listed flavor sets (each with 3 base flavors and their dual combos).
| Specification | Details |
|---|---|
| Brand | BANGLEGEND |
| Model | 150K / DSK064 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 150,000, as listed in the supplier specifications; actual results vary with use |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil (3-in-1) |
| Coil Resistance | 1.0Ω × 3 |
| Battery Capacity | 850mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 128.4g |
| Weight (10 pcs) | 1351g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 29 kg |
| Carton Size | 52 × 50 × 31 cm |
| Flavor Option 1 | Peach Ice / Mango Peach / Blueberry Peach / Peach Ice+Mango Peach / Peach Ice+Blueberry Peach / Mango Peach+Blueberry Peach |
| Flavor Option 2 | Pineapple Ice / Pineapple Coconut / Kiwi Fruit Pineapple Ice / Pineapple Ice+Pineapple Coconut / Pineapple Ice+Kiwi Fruit Pineapple Ice / Pineapple Coconut+Kiwi Fruit Pineapple Ice |
| Flavor Option 3 | Grape Ice / Grape Bubble Gum / Raspberry Grapes / Grape Ice+Grape Bubble Gum / Grape Ice+Raspberry Grapes / Grape Bubble Gum+Raspberry Grapes |
| Flavor Option 4 | Watermelon Ice / Watermelon Berries / Strawberry Watermelon / Watermelon Ice+Watermelon Berries / Watermelon Ice+Strawberry Watermelon / Watermelon Berries+Strawberry Watermelon |
| Flavor Option 5 | Blueberry Ice / Blueberry Raspberry / Blueberry Cranberry Cherry / Blueberry Ice+Blueberry Raspberry / Blueberry Ice+Blueberry Cranberry Cherry / Blueberry Raspberry+Blueberry Cranberry Cherry |
| Flavor Option 6 | Banana Ice / Strawberry Banana / Citric Acid Orange / Banana Ice+Strawberry Banana / Banana Ice+Citric Acid Orange / Strawberry Banana+Citric Acid Orange |
| Flavor Option 7 | Apple Ice / Apple Grape / Blueberry Grape / Apple Ice+Apple Grape / Apple Ice+Blueberry Grape / Apple Grape+Blueberry Grape |
| Flavor Option 8 | Mango Ice / Peach Mango Watermelon / Gummy Bear / Mango Ice+Peach Mango Watermelon / Mango Ice+Gummy Bear / Peach Mango Watermelon+Gummy Bear |
| Flavor Option 9 | Cherry Ice / Mixed Berries / Red Cola / Cherry Ice+Mixed Berries / Cherry Ice+Red Cola / Mixed Berries+Red Cola |
| Flavor Option 10 | Red Bull / Watermelon Bubble Gum / Love 66 / Red Bull+Watermelon Bubble Gum / Red Bull+Love 66 / Watermelon Bubble Gum+Love 66 |
| Flavor Option 11 | Strawberry Ice / Strawberry Kiwi / Strawberry Lychee / Strawberry Ice+Strawberry Kiwi / Strawberry Ice+Strawberry Lychee / Strawberry Kiwi+Strawberry Lychee |
| Flavor Option 12 | Passionate Passion Fruit / Guava Lime / Passion Fruit Lemon / Passionate Passion Fruit+Guava Lime / Passionate Passion Fruit+Passion Fruit Lemon / Guava Lime+Passion Fruit Lemon |





