BC5000-5000PUFFS DSK062 china factory stock
Specifications for the BC5000-DSK062 china factory stock, including its listed puff count, e-liquid capacity, 650mAh battery, 1.2Ω mesh coil, USB-C charging and 16 listed flavors.
| Specification | Details |
|---|---|
| Brand | BC |
| Model | 5000 / DSK062 |
| Warehouse | china factory stock |
| Manufacturer | — |
| Rated Puff Count | 5,000, as listed in the supplier specifications; actual results vary with use |
| E-Liquid Capacity | 14ml |
| Nicotine Strength | 2-5% |
| Coil Type | Mesh Coil |
| Coil Resistance | 1.2Ω |
| Battery Capacity | 650mAh |
| Charging Port | USB-C |
| Service | OEM / ODM |
| Single Unit Weight | 50g |
| Weight (10 pcs) | 550g |
| Packing | 200 pcs / carton |
| Carton Gross Weight | 12.2 kg |
| Carton Size | 56 × 29 × 24 cm |
| Flavor Option 1 | Strawberry Mango |
| Flavor Option 2 | Strawberry Ice Cream |
| Flavor Option 3 | Watermelon Ice |
| Flavor Option 4 | Blueberry Raspberry Ice |
| Flavor Option 5 | Strawberries Kiwi |
| Flavor Option 6 | Energy Drink |
| Flavor Option 7 | Peach Mango Watermelon |
| Flavor Option 8 | Blueberry Ice |
| Flavor Option 9 | Strawberry Banana |
| Flavor Option 10 | Kiwi Passion Fruit Guava |
| Flavor Option 11 | Mixed Fruit |
| Flavor Option 12 | Strawberry Watermelon |
| Flavor Option 13 | Watermelon Bubblegum |
| Flavor Option 14 | Blackcurrant Pineapple Ice |
| Flavor Option 15 | Black Dragon Ice |
| Flavor Option 16 | Love66 |





